Fiscal Year Ended June 30
all numbers in thousands, except share data and percents

Most recent nine fiscal quarters
Click here to download Historical Financial Data.
Click here to view our Financial Documents.
Click here to view our Financial History on NASDAQ.

MICROS Systems, Inc. FINANCIAL SUMMARY
8.28.08 ($000 except share amounts)
% Change
Income Statement Data 2008 vs. 2007 FY2008 FY2007 FY2006 FY2005 FY2004 FY2003 FY2002
Hardware Revenue 13.7% $265,965 $233,838 $215,561 $191,785 $151,640 $137,013 $134,122
Software Revenue 19.5% $158,699 $132,820 $120,093 $106,370 $82,486 $67,614 $57,175
Service Revenue 26.4% $529,520 $419,069 $343,299 $299,109 $253,317 $201,230 $181,196
Total Revenue 21.4% $954,184 $785,727 $678,953 $597,264 $487,443 $405,857 $372,493
Memo Item:      
Maintenance Revenue (included in Service Revenue) 24.8% $291,538 $233,654 $190,044 $164,906 $140,728 $113,274 $99,467
     
Hardware Gross Profit 11.1% $94,186 $84,753 $71,500 $64,436 $46,133 $38,976 $38,116
Hardware Gross Profit % -0.8 Pts. 35.4% 36.2% 33.2% 33.6% 30.4% 28.4% 28.4%
Software Gross Profit 21.5% $125,447 $103,289 $96,605 $83,548 $66,114 $52,213 $46,933
Software Gross Profit % +1.2 Pts 79.0% 77.8% 80.4% 78.5% 80.2% 77.2% 82.1%
Service Gross Profit 26.0% $281,566 $223,469 $177,578 $153,800 $136,862 $107,370 $92,088
Service Gross Profit % -0.1 Pt. 53.2% 53.3% 51.7% 51.4% 54.0% 53.4% 50.8%
Total Gross Profit 21.8% $501,199 $411,511 $345,683 $301,784 $249,109 $198,559 $177,137
     
Gross Profit % +0.1 Pt. 52.5% 52.4% 50.9% 50.5% 51.1% 48.9% 47.6%
     
Operating Expenses      
Selling, General and Administrative 20.5% $290,411 $241,075 $207,976 $185,398 $155,235 $132,601 $123,011
Research and Development 18.1% $39,113 $33,131 $26,871 $27,399 $27,209 $18,748 $19,320
Depreciation and Amortization 19.0% $15,143 $12,721 $10,459 $10,112 $9,831 $8,888 $16,042
Stock Option Expense 23.1% $17,229 $13,996 $9,100 $0 $0 $0 $0
Total Operating Expenses 20.3% $361,896 $300,923 $254,406 $222,909 $192,275 $160,237 $158,373
Operating Expenses % -0.4 Pts. 37.9% 38.3% 37.5% 37.3% 39.4% 39.5% 42.5%
     
Income From Operations 26.0% $139,303 $110,588 $91,277 $78,875 $56,834 $38,222 $18,764
     
Income From Operations % +0.5 Pts. 14.6% 14.1% 13.4% 13.2% 11.7% 9.4% 5.0%
     
Non-operating income (expense), net 35.9% $15,036 $11,066 $4,388 $2,219 $704 -$1,127 $581
     
Income before taxes 26.9% $154,339 $121,654 $95,665 $81,094 $57,538 $37,195 $19,345
     
Income Taxes 28.0% $52,167 $40,754 $31,455 $26,761 $23,592 $15,078 $6,577
 Tax Rate % of IBT +0.3 Pts. 33.8% 33.5% 32.9% 33.0% 41.0% 40.5% 34.0%
     
Minority interests and equity in net -2.6% -$888 -$912 -$682 -$673 -$667 -$335 -$529
 earnings of affiliates      
     
Net Income 26.6%