Fiscal Quarters (Fiscal Year July - June)
all numbers in thousands, except share data and percents

Most recent seven fiscal years
Click here to download Historical Financial Data.
Click here to view our Financial Documents.
Click here to view our Financial History on NASDAQ.

MICROS Systems, Inc. FINANCIAL SUMMARY
Date 4.30.2008 ($000 except share amounts)
Income Statement Data FY2008-Q3 FY2008-Q2 FY2008-Q1 FY2007-Q4 FY2007-Q3 FY2007-Q2 FY2007-Q1 FY2006-Q4 FY2006-Q3
Hardware Revenue $65,289 $67,194 $64,901 $65,694 $58,541 $55,460 $54,142 $62,976 $56,087
Software Revenue $37,910 $44,517 $30,851 $38,280 $34,032 $32,752 $27,757 $35,048 $28,788
Service Revenue $133,988 $132,241 $120,730 $117,620 $107,983 $101,663 $91,802 $93,805 $86,266
Total Revenue $237,187 $243,952 $216,482 $221,594 $200,556 $189,875 $173,701 $191,829 $171,141
                 
Memo Item:                  
Maint. Revenue (incl. in Service Revenue) $74,666 $71,915 $68,226 $64,228 $60,083 $56,914 $52,429 $51,596 $47,915
                 
Hardware Gross Profit $22,407 $22,910 $24,963 $24,590 $20,796 $19,190 $20,176 $22,286 $17,853
Hardware Gross Profit % 34.3% 34.1% 38.5% 37.4% 35.5% 34.6% 37.3% 35.4% 31.8%
Software Gross Profit $30,263 $35,002 $22,342 $30,342 $26,435 $26,117 $20,397 $30,018 $22,737
Software Gross Profit % 79.8% 78.6% 72.4% 79.3% 77.7% 79.7% 73.5% 85.6% 79.0%
Service Gross Profit $71,589 $68,650 $65,937 $64,041 $57,784 $53,547 $48,096 $48,063 $44,493
Service Gross Profit % 53.4% 51.9% 54.6% 54.4% 53.5% 52.7% 52.4% 51.2% 51.6%
Total Gross Profit $124,259 $126,562 $113,242 $118,973 $105,015 $98,854 $88,669 $100,367 $85,083
Gross Profit % 52.4% 51.9% 52.3% 53.7% 52.4% 52.1% 51.0% 52.3% 49.7%
                 
Operating Expenses                  
Selling, General and Administrative $72,221 $74,130 $67,353 $63,302 $62,316 $59,867 $55,466 $56,484 $51,834
Research and Development $10,382 $9,423 $9,114 $9,720 $8,761 $7,858 $6,916 $7,709 $6,475
Depreciation and Amortization $3,280 $3,629 $3,846 $3,599 $2,961 $3,338 $2,823 $2,902 $2,450
Stock Option Expense $3,617 $5,983 $3,844 $4,723 $3,763 $2,695 $2,815 $2,599 $2,402
Total Operating Expenses $89,500 $93,165 $84,157 $81,344 $77,801 $73,758 $68,020 $69,694 $63,161
Operating Expenses % 37.7% 38.2% 38.9% 36.7% 38.8% 38.8% 39.2% 36.3% 36.9%
                 
Income From Operations $34,759 $33,397 $29,085 $37,629 $27,214 $25,096 $20,649 $30,673 $21,922
Income From Operations % 14.7% 13.7% 13.4% 17.0%